110kV ~ 220kV Mai Canza Wutar Lantarki
1. Babban mai canzawa, yi amfani da software na bincike na Toshiba na Jafananci da kuma kamfaninmu na musamman lissafi da hanyoyin tabbatarwa zuwa madaidaicin wutar lantarki, iska, aiwatar da jiki, gubar, tankunan mai, da sauransu, ɓangarorin mafi kyawun ƙira da aiwatar da duk abin da ke cikin omni - ingantacciyar shugabanci, tabbatar da aikin samfur.Mafi kyawun kayan aiki, zaɓin kayan aiki mai mahimmanci da ingantaccen masana'antu.making da mai canzawa yana da ƙaramin ƙara, nauyi mai sauƙi, ƙarancin asara, ƙarancin juzu'i, ƙarancin ƙararrawa, ingancin samfurin ya fi girma, adana makamashi da kariyar muhalli, sauƙin shigarwa da kiyayewa, abin dogaro. aiki da kuma yadda ya kamata rage kayayyakin aiki farashin.
2. Samfurin kamfanin SSZ11 - 40,000/110 ta hanyar kula da ingancin kayan canji na ƙasa da cibiyar dubawa gajeriyar juriya da duk nau'ikan gwaji na yau da kullun.
3. Wannan samfurin ne barga, dogara, tattalin arziki, muhalli kariya, m zuwa halaye na janareta, transformer substation, babban ma'adinai petrochemical sha'anin da dai sauransu.
Bayanan fasaha na Duplex Winding Power Transformer a kan-loading
Ƙarfin ƙima (kVA) | Haɗewar Wutar Lantarki | Ƙungiyar Vector | Asarar babu kaya (kw) | Load asarar 75 ℃ (kw) | Babu kaya curren (%) | Gajeren kewayawa Impendance (%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110 ± 8 x 1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
Bayanin Fasaha Na Mai Canjin Wuta Mai Sauƙi Uku-Uku
Ƙarfin ƙima (kVA) | Haɗewar Wutar Lantarki | Ƙungiyar Vector | Asarar babu kaya (kw) | Load asarar 75 ℃ (kw) | No-load halin yanzu (%) | Short-cicuit Impendance (%) | ||
HV(kV) | MV (kV) | LV(kV) | ||||||
6300 | 110 ± 8 x 1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. Kayayyakin nau'in nau'in 10: asarar nauyi ta ragu da kashi 10%, asarar nauyi da 5%.2.Nau'in nau'ikan nau'ikan 11: babu-nauyi ya ragu 20%; Asara mai nauyi da 5%. |